G7ITT weather
Latitude N 54° 37' 47" Longitude W 02° 29' 25" Elevation 172 m
| Dawn: | 06:02 | Sunrise: | 06:38 | Moonrise: | 04:45 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:04 | Moonset: | 12:12 | |
| Daylight: | 12:38 | Day length: | 11:26 | Moon Phase: | Waning Crescent |
Welcome to The G7ITT Weather Station.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2.7 °C | Dew Point | -3.7 °C |
| Windchill | -2.7 °C | Humidity | 93% |
| Heat Index | -2.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 2.36 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 19° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1030.35 hPa | Rising slowly | 0.00 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 12:52:28
powered by
Cumulus
v1.8.8 (881)
