G7ITT Weather weather
Latitude N 54° 37' 46" Longitude W 02° 29' 26" Elevation 180 m
| Dawn: | 03:56 | Sunrise: | 04:47 | Moonrise: | 09:59 | ![]() |
| Dusk: | 22:19 | Sunset: | 21:28 | Moonset: | 00:26 | |
| Daylight: | 18:23 | Day length: | 16:41 | Moon Phase: | Waxing Crescent |
Welcome to Davis Vantage Pro 2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 15.7 °C | Dew Point | 8.0 °C |
| Windchill | 15.7 °C | Humidity | 60% |
| Heat Index | 15.7 °C | Apparent Temperature | 14.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.188 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.91 in | Rainfall This Year | 9.83 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-24 16:45 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 2.3 mph |
| Wind Bearing | 171° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.70 mb | Steady | -0.16 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 26/05/2012 21:42:41
powered by
Cumulus
v1.9.1 (989)
