G7ITT Weather weather
Latitude N 54° 37' 46" Longitude W 02° 29' 26" Elevation 180 m
| Dawn: | 07:03 | Sunrise: | 07:41 | Moonrise: | 22:39 | ![]() |
| Dusk: | 17:46 | Sunset: | 17:08 | Moonset: | 08:22 | |
| Daylight: | 10:43 | Day length: | 09:27 | Moon Phase: | Waning Gibbous |
Welcome to Davis Vantage Pro 2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.4 °C | Dew Point | 0.1 °C |
| Windchill | 1.4 °C | Humidity | 91% |
| Heat Index | 1.4 °C | Apparent Temperature | -1.4 °C |
| Solar Radiation | 58 W/m² | Evapotranspiration Today | 0.006 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.21 in | Rainfall This Year | 2.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-10 15:43 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 141° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1031.33 mb | Steady | +0.09 mb/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 11/02/2012 12:00:55
powered by
Cumulus
v1.9.1 (989)
