G7ITT Weather weather
Latitude N 54° 37' 46" Longitude W 02° 29' 26" Elevation 180 m
Records began on 04 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.7 °C | at 15:22 on 24 May 2012 |
| Lowest Temperature | -12.7 °C | at 06:43 on 08 January 2010 |
| Highest Dew Point | 23.2 °C | at 15:19 on 24 May 2012 |
| Lowest Dew Point | -8.2 °C | at 03:25 on 03 February 2012 |
| Highest Apparent Temperature | 35.7 °C | at 15:23 on 24 May 2012 |
| Lowest Apparent Temperature | -9.9 °C | at 06:18 on 03 February 2012 |
| Lowest Wind Chill Temperature | -12.7 °C | at 06:43 on 08 January 2010 |
| Highest Heat Index | 35.2 °C | at 15:22 on 24 May 2012 |
| Highest Minimum | 12.6 °C | at 03:30 on 25 May 2012 |
| Lowest Maximum | 0.0 °C | at 00:00 on 04 April 2012 |
| Highest Humidity | 100 % | at 04:38 on 18 September 2011 |
| Lowest Humidity | 30 % | at 13:28 on 26 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 2.40 in/hr | at 17:45 on 17 October 2011 |
| Highest Hourly Rainfall | 2.40 in | at 19:56 on 04 November 2011 |
| Highest Daily Rainfall | 18.14 in | on 20 August 2011 |
| Highest Monthly Rainfall | 30.18 in | October 2011 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 19:50 on 03 February 2011 |
| Highest Wind Speed Average | 38.0 mph | at 09:15 on 31 March 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 965.19 mb | at 13:37 on 08 November 2010 |
| Highest Pressure (sl) | 1040.67 mb | at 05:34 on 08 February 2012 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 26/05/2012 21:42:41
powered by
Cumulus v1.9.1 (989)