G7ITT Weather weather
Latitude N 54° 37' 46" Longitude W 02° 29' 26" Elevation 180 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 15:21 |
| Low Temperature | 14.0 °C | at 05:04 |
| High Apparent Temperature | 23.5 °C | at 17:13 |
| Low Apparent Temperature | 12.0 °C | at 05:04 |
| Low Wind Chill | 13.7 °C | at 05:04 |
| High Heat Index | 24.3 °C | at 15:21 |
| High Humidity | 69 % | at 05:01 |
| Low Humidity | 38 % | at 17:08 |
| Hours of Sunshine | 8.3 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 33.0 mph | at 14:50 |
| Highest Speed (10 minute average) | 10.9 mph (F3) | at 11:02 |
| Wind Run | 132.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.57 mb | at 00:11 |
| Low Pressure (SL) | 1018.56 mb | at 20:35 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 26/05/2012 21:42:41
powered by
Cumulus
v1.9.1 (989)