G7ITT Weather weather
Latitude N 54° 37' 46" Longitude W 02° 29' 26" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.2 °C | at 14:08 |
| Low Temperature | 12.6 °C | at 03:30 |
| High Apparent Temperature | 28.7 °C | at 13:57 |
| Low Apparent Temperature | 12.8 °C | at 04:03 |
| Low Wind Chill | 12.6 °C | at 03:30 |
| High Heat Index | 27.7 °C | at 14:08 |
| High Humidity | 95 % | at 06:14 |
| Low Humidity | 34 % | at 16:30 |
| Hours of Sunshine | 8.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 27.0 mph | at 17:31 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 21:58 |
| Wind Run | 62.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1024.35 mb | at 00:08 |
| Low Pressure (SL) | 1022.22 mb | at 20:53 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 26/05/2012 21:42:41
powered by
Cumulus v1.9.1 (989)